Built with the durability to withstand scholastic environments and multiple modes that adjust to varying learning needs, the 11.6" 16GB Chromebook 11 3180 from Dell is designed for a Web-optimized experience. With its user-friendly interface, the Chromebook 11 3180 offers a unique computing experience that is enhanced by the Internet, providing professionals with a simple, secure, and easily managed cloud-based experience.
Â
PERFORMANCE | |
---|---|
CPU | 1.6 GHz Intel Celeron N3060 Dual-Core |
Maximum Boost Speed | 2.48 GHz |
Memory Type | LPDDR3 |
Total Installed Memory | 2 GB |
Memory Slots | None |
Buffered Memory | No |
ECC Memory | No |
Graphics Type | Integrated |
GPU | Intel HD Graphics 400 |
Panel Type | Unspecified LCD |
Size | 11.6" |
Aspect Ratio | 16 |
Resolution | 1366 x 768 |
Touchscreen | None |
Finish | Matte |
Maximum Brightness | 200 cd/m2 |
Adaptive Sync Technology | None |
STORAGE AND EXPANSION | |
Total Installed Capacity | 16 GB |
Solid State Storage | 1 x 16 GB Integrated eMMC |
Expansion Slots | None |
Optical Drive | None |
I/O | |
Ports | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) |
Display | 1 x HDMI 1.4 |
Audio | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
Built-In Speakers | 2 |
Built-In Microphones | 1 |
Media Card Slots | 1 x microSD (Unspecified Type) |
COMMUNICATIONS | |
Ethernet | None |
Wi-Fi | Wi-Fi 5 (802.11ac) |
Bluetooth | 4 |
GPS | None |
NFC | None |
Webcam | User-Facing |
BATTERY | |
Battery Chemistry | Lithium-Ion |
Capacity | Removable 3-Cell |
Maximum Runtime | 10 Hours |
KEYBOARD & MOUSE | |
Keyboard | Notebook Keyboard |
Pointing Device | TouchPad |
Security | Accepts 3rd Party Security Lock Devices |
Power Supply | 65 W |
Dimensions | 11.9 x 0.8 x 8.1" / 302.3 x 20.3 x 205.7Â mm |
Weight | 2.79Â lb / 1.27Â kg |
PACKAGING INFO | |
Package Weight | 4.9 lb |
Box Dimensions (LxWxH) | 16.8 x 11 x 3" |
Reviews
There are no reviews yet.